Kubota Finance Programs
Kubota Finance Programs
Eprires July 31, 2010
ELIGIBLE NEW EQUIPMENT
TERM (in months)
| Down Payment | No Interest & Payment to: | 12 | 24 | 30 | 36 | 42 | 48 | 60 | 72 | 84 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Series and Associated Kubota & Land Pride Implements | 10% | Jan.1/11 | 0.00% | 0.00% | 0.90% | 1.90% | 3.25% | 3.25% | 3.60% | n/a | n/a |
| GR Series and Associated Kubota & Land Pride Implements | 10% | Jan.1/11 | 0.00% | 0.00% | 0.90% | 1.90% | 3.25% | 3.25% | 3.60% | n/a | n/a |
| GF/F RTV500 Series and Associated Kubota & Land Pride Implements | 25% | Jan. 1/11 | 0.00% | 0.00% |
1.25% |
2.25% |
3.50% | 3.50% | 3.90% | n/a | n/a |
| ZG Series and Associated Kubota & Land Pride Implements | 25% | Jan. 1/11 | 0.00% | 0.00% | 0.00% | 0.90% | 2.50% | 2.50% | 3.75% | n/a | n/a |
| ZD Series and Associated Kubota & Land Pride Implements | 25% | Jan. 1/11 | 0.00% | 0.00% | 0.00% | 0.90% | 2.50% | 2.50% | 3.75% | n/a | n/a |
| BX Series and Associated Kubota & Land Pride Implements | 25% | Jan. 1/11 | 0.00% | 0.00% | 0.00% | 1.25% | 2.75% | 2.75% | 3.50% | n/a | n/a |
|
RTV 900/1100/1140 Series and Associated Kubota & Land Pride Implements |
10% | Jan. 1/11 | 0.00% | 0.00% | 0.00% | 1.25% | 2.75% | 2.75% | 3.50% | n/a | n/a |
| B Series and Associated Kubota & Land Pride Implements | 25% | Jan. 1/11 | 0.00% | 0.00% | 0.00% | 1.25% | 2.75% | 2.75% | 3.50% | n/a | n/a |
| L Series and Associated Kubota & Land Pride Implements | 10% | Jan. 1/11 | 0.00% | 0.00% | 0.00% | 0.00% | 1.90% | 1.90% | 2.90% | n/a | n/a |
| M Series, M59 and Associated Kubota & Land Pride Implements | 10% | Jan. 1/11 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.50% | 2.90% | 3.50% |
| Land Pride Stand Alone (implements, zero-turns & utility products) (Kubota Rate - 3%) | 25% | Jan. 1/11 | 2.75% | 2.90% | 3.25% | 3.25% | 3.50% | 3.50% | 3.50% | n/a | n/a |
| R Series and Associated Kubota & Land Pride Implements | 25% | Jan. 1/11 | 0.00% | 2.90% | 3.75% | 4.25% | 4.75% | 4.90% | 5.25% | 5.50% | 5.75% |
| KX & U SVL Series and Associated Kubota & Land Pride Implements | 25% | Jan. 1/11 | 0.00% | 0.00% | 0.00% | 0.00% | 1.25% | 1.75% | 2.75% | 3.50% | 3.90% |
| Note: Shaded rates represent those in marketing programs | |||||||||||


















