Not Sure What You're Looking For?
Inventory from Woods
2018 RB96.60 - Woods
Availability | In Stock |
Location | Hall Bros. Enterprises Ltd. |
Style | Blades |
Usage | New |
Stock # | 22515 |
Color | Orange |
2017 RDC54 - Woods
Availability | In Stock |
Location | Hall Bros. Enterprises Ltd. |
Style | Finishing Mowers |
Usage | New |
Stock # | 20816 |
Working Width | 54" |
2017 RBS72P - Woods
Availability | In Stock |
Location | Hall Bros. Enterprises Ltd. |
Style | Blades |
Usage | New |
Stock # | 20767 |
Color | Orange |
2017 RT42.30 - Woods
Availability | In Stock |
Location | Hall Bros. Enterprises Ltd. |
Style | Tow Behind |
Stock # | 20666 |
Working Width | 42" |
Weight | 478 lbs |
2018 TPD35 - Woods
Availability | In Stock |
Location | Hall Bros. Enterprises Ltd. |
Style | Drills/Augers |
Usage | New |
Stock # | 21560 |
Auger Size | 6 in., 9 in., 12 in. x 36 in.6 in., 9 in., 12 in., 18 in., 24 in.,30 in. x 48 in. |
2017 HLS27 - Woods
Availability | In Stock |
Location | Hall Bros. Enterprises Ltd. |
Style | Log Splitters |
Usage | New |
Stock # | 21054 |
Color | Yellow |
2017 TPD35 - Woods
Availability | In Stock |
Location | Hall Bros. Enterprises Ltd. |
Style | Drills/Augers |
Usage | New |
Stock # | 20768 |
Auger Size | 6", 9", 12" x 36"6", 9", 12", 18", 24",30" x 48" |
2018 RBS60 - Woods
Availability | In Stock |
Location | Hall Bros. Enterprises Ltd. |
Style | Blades |
Usage | New |
Stock # | 21561 |
Color | Kubota Orange |
2015 RD60 - Woods
Availability | In Stock |
Location | Hall Bros. Enterprises Ltd. |
Style | Mowers |
Usage | New |
Stock # | 18271 |
Recommended Hp | (Tractor) 15 - 35 hp |
2017 HLS27 - Woods
Availability | In Stock |
Location | Hall Bros. Enterprises Ltd. |
Style | Log Splitters |
Usage | New |
Stock # | 21045 |
Color | Yellow |
2016 GSS72 - Woods
Availability | In Stock |
Location | Hall Bros. Enterprises Ltd. |
Style | Graders |
Usage | New |
Stock # | 19723 |
Color | Orange |
2018 RTR60.40 - Woods
Availability | In Stock |
Location | Hall Bros. Enterprises Ltd. |
Style | Tow Behind |
Usage | New |
Stock # | 21563 |
Working Width | 60 in. |
2018 RDC54 - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 54 in. |
Weight | 401 lb. |
Width | 55 in. |
2018 LS84 - Woods
Availability | Brochure |
Style | Agricultural Loaders |
Bucket Capacity | 7.4 cu.ft. / 8.4 cu.ft. / 9.4 cu.ft. |
Recommended Hp | 20-30 hp |
2018 LF138 - Woods
Availability | Brochure |
Style | Agricultural Loaders |
Bucket Capacity | 28.7 cu.ft. / 33 cu.ft. |
Recommended Hp | 70-110 hp |
2018 S18ED - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 234 in. |
2018 BW126X - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 126 in. |
Weight | 3,950 lb. |
2018 BW2400X - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 240 in. |
Weight | 7,740 lb. |
2018 BW240HD - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 240 in. |
Weight | 6,600 lb. |
2018 BB8400X - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 84 in. |
Weight | 1,800 lb. |
2018 HC72 - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Weight | 625 lb. |
2018 DS1440 Pull Type - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 144 in. |
Weight | 3,062 lb. |
2018 MDS10.40 Mounted - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 120 in. |
Weight | 1,576 lb. |
Width | 124 in. |
2018 TS14.60 Pull Type - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 168 in. |
Weight | 3,730 lb. |
Width | 176 in. |
2018 SB84C - Woods
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 35-60 hp |
Weight | 632 lb. |
Width | 86 in. |
Working Width | 84 in. |
2018 76HSD - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 76 in. |
2018 88HSD - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 88 in. |
2018 BSS65 - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 65 in. |
Weight | 528 lb. |
2018 MDMV92WG - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 92 in. |
2018 MDMV96 - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 96 in. |